VNLA Obsidian Powertrac Astro
VNLA Obsidian Powertrac Astro
Product SKU: KIT-OS_HPT_ASTRO
VNLA Obsidian Powertrac Elite Package
Push your performance to the next level with the VNLA Obsidian Powertrac Astro Package, built for serious jam skaters and speed enthusiasts who won’t settle for ordinary. This setup starts with the VNLA Obsidian boot—crafted from top-grade leather and microfiber suede to deliver superior comfort, support, and control right out of the box.
Mounted on Sure-Grip PowerTrac aluminum plates, you’ll feel every ounce of precision and energy transfer with each stride. Pair that with VNLA Astro wheels, designed for smooth roll and outstanding grip whether you’re tearing up the rink or hitting the competition floor. Inside every wheel are Speed Master ABEC-7 bearings, giving you effortless roll and long-lasting speed session after session.
Package Includes:
- VNLA Obsidian boots
- PowerDyne PowerTrac plates
- VNLA Astro wheels
- Speed Master ABEC-7 bearings
Sleek, responsive, and built for high performance—the VNLA Obsidian Powertrac Astro Package is the ultimate choice for skaters who crave control, comfort, and speed in one unstoppable setup.
VNLA Obsidian Boots
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 03 | Black | Out of Stock | |||
| 04 | Black | Out of Stock | |||
| 05 | Black | Limited Availability | |||
| 06 | Black | In Stock | |||
| 06.5 | Black | Limited Availability | |||
| 07 | Black | In Stock | |||
| 07.5 | Black | In Stock | |||
| 08 | Black | In Stock | |||
| 08.5 | Black | In Stock | |||
| 09 | Black | In Stock | |||
| 09.5 | Black | In Stock | |||
| 10 | Black | In Stock | |||
| 10.5 | Black | In Stock | |||
| 11 | Black | In Stock | |||
| 11.5 | Black | In Stock | |||
| 12 | Black | In Stock | |||
| 13 | Black | In Stock | |||
| 14 | Black | In Stock |
Sure-Grip PowerTrac Complete
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Size 450 | Limited Availability | ||||
| Size 475 | Limited Availability | ||||
| Size 500 | Limited Availability | ||||
| Size 525 | Limited Availability | ||||
| Size 550 | Out of Stock | ||||
| Size 575 | In Stock | ||||
| Size 600 | In Stock | ||||
| Size 625 | Limited Availability | ||||
| Size 650 | Out of Stock | ||||
| Size 675 | In Stock | ||||
| Size 700 | Limited Availability | ||||
| Size 725 | In Stock | ||||
| Size 750 | In Stock | ||||
| Size 775 | In Stock | ||||
| Size 800 | In Stock | ||||
| Size 825 | In Stock | ||||
| Size 850 | In Stock | ||||
| Sized to Fit | In Stock |
Backspin Astro Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 58MM x 38MM | Green and Blue | 96A | In Stock | 889573061034 | |
| 58MM x 38MM | Orange and Gold | 98A | In Stock | 889573061041 | |
| 58MM x 38MM | Pink and Teal | 96A | In Stock | 889573061058 | |
| 58MM x 38MM | Yellow and Orange | 98A | In Stock | 889573061065 | |
| 65MM x 43MM | Green and Blue | 96A | In Stock | 889573061072 | |
| 65MM x 43MM | Orange and Gold | 98A | In Stock | 889573061089 | |
| 65MM x 43MM | Pink and Teal | 96A | In Stock | 889573061096 | |
| 65MM x 43MM | Yellow and Orange | 98A | In Stock | 889573061102 |
Speed Master Abec 7 bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | In Stock | 889573001641 | |||
| 8MM | In Stock | 889573001641 |
